Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 23 | 16 | 13 | 357 | 3609 | 335 | 401 | 595 | 742 |
Dec 2020 | 36 | 26 | 18 | 16 | 656 | 4909 | 509 | 549 | 801 | 1100 |
Nov 2020 | 22 | 19 | 14 | 12 | 332 | 4253 | 350 | 428 | 561 | 650 |
Oct 2020 | 22 | 21 | 15 | 12 | 376 | 6469 | 375 | 470 | 662 | 710 |
Sep 2020 | 18 | 17 | 16 | 15 | 366 | 3206 | 452 | 492 | 537 | 563 |
Aug 2020 | 13 | 13 | 12 | 11 | 351 | 2498 | 352 | 379 | 411 | 425 |
Jul 2020 | 17 | 16 | 14 | 13 | 422 | 2951 | 430 | 441 | 516 | 531 |
Jun 2020 | 18 | 16 | 15 | 14 | 421 | 3099 | 426 | 453 | 486 | 568 |
May 2020 | 21 | 19 | 19 | 18 | 548 | 3904 | 561 | 593 | 616 | 680 |
Apr 2020 | 22 | 22 | 21 | 20 | 597 | 4176 | 625 | 632 | 674 | 679 |
Mar 2020 | 23 | 23 | 22 | 21 | 654 | 4431 | 674 | 682 | 720 | 725 |
Feb 2020 | 24 | 24 | 23 | 23 | 645 | 4040 | 677 | 681 | 710 | 712 |
Totals | 47545 | 5766 | 6201 | 7289 | 8085 | |||||
Generated by Webalizer Version 2.23 |